Leaderboard
Points for progress, not perfection.
Earn points for completing courses, showing up to events, helping others in the Roundtable, and hitting Journey milestones.
Devon Carter
Investor
4,820
#1 · this quarter
The Kim Family
Wealth Builder
4,310
#2 · this quarter
Marcus Bell
Homeowner
2,140
#3 · this quarter
| # | Member | Journey stage | Points |
|---|---|---|---|
| 1 | Devon Carter | Investor | 4,820 |
| 2 | The Kim Family | Wealth Builder | 4,310 |
| 3 | Marcus Bell | Homeowner | 2,140 |
| 4 | Alicia Ramirez | Future Buyer | 1,240 |
| 5 | Jasmine Ortiz | Future Buyer | 1,105 |
| 6 | Priya Nair | Renter | 380 |
